Columbus UK, Darlington Office Based
 
															Specifications
| Features | AS6690T | AS7690T | AS7190TO | 
|---|---|---|---|
| Cleaning width (mm) | 660 | 760 | 710 | 
| Squeegee width (mm) | 830 | 950 | 950 | 
| Sound pressure level (dB(A) | 69+/-3 | 69+/-3 | 69+/-3 | 
| Tank capacity solution / recovery (L) | 86/90 | 85/90 | 85/90 | 
| Brush/pad diameter (mm) | 2×330 | 2×380 | 355×710 | 
| Brush/pad pressure (kg) | 32/41/49 | 35/43/51 | 42/54/65 | 
| Max speed (km/h) | 4 | 4 | 4 | 
| Dimensions L x W x H (mm) | 1490X830X1020 | 1550X950X1020 | 1490X950X1020 | 
| Max working weight (kg) | 347 | 350 | 360 | 
The Viper AS7190TO Pedestrian Scrubber Dryer is ideal when hard flooring needs a bit of extra effort to get the best results. With dual-brush or orbital-deck models for applications ranging from heavy-duty scrubbing to surface-stripping.
The Viper AS7190TO Pedestrian Scrubber dryer is easy to use, with a high tank capacity, and the efficiency needed to get the job done quickly and effectively, making this machine an ideal match for cleaning programs that need consistent results across medium- and large-sized spaces.
Request a Call Back