Columbus UK, Darlington Office Based
 
															Specifications
| Features | DVC261 | 
|---|---|
| Dust Bag Capacity: Cloth Bag (L) | 1.5 | 
| Dust Bag Capacity: Paper Bag (L) | 2.0 | 
| Suction Power (Max/H/L) (W) | 105 / 55 / 30 | 
| Battery Type | LIthium-ion | 
| Voltage (V) | 36 (18V x 2) | 
| Max Air Volume (m³/min) | 2.3 | 
| Max Sealed Suction (kPa) | 11 | 
| Noise Sound Pressure (LpA)(dB(A) | 70 | 
| Noise K Factor (dB(A)) | 2.5 | 
| Vibration K Factor (m/sec²) | 1.5 | 
| Vibration No Load (m/sec²) | 2.5 | 
| Weight (kg) | 3,8 – 4,5 | 
BENEFITS:
Request a Call Back