Columbus UK, Darlington Office Based
Specifications
Features | AS4325B | AS4335C |
|---|---|---|
Voltage/frequency (V/Hz) | 24 | 230V/50-60 |
Productivity rate (m2/h) | 1720 | 860 |
Sound pressure level (dB(A) | 67+/-3 | 67+/-3 |
Tank capacity solution / recovery (L) | 25/25 | 35/35 |
Battery type | 85Ah C20 / 67Ah C5 | – |
Brush/pad pressure (kg) | 19 | 19 |
Brush/pad diameter (mm) | 432 | 432 |
Vacuum motor (W) | 300 | 300 |
Vacuum motor power (W) | 300 | 300 |
Dimensions L x W x H (mm) | 1020x485x647 | 1020x485x647 |
Gross vehicle weight (kg) | 134 | 99 |
The Viper AS4335C Cable Pedestrian Scrubber Dryer is a walk behind scrubber dryer designed to make daily medium-scale operation simple. The high-efficiency cleaning with this machine is due to the wide brush decks, large tank capacity, and features that help keep resource costs to a minimum.
An excellent machine for maintaining cleanliness standards in retail, hospitality, and schools.
Key features include:·
Request a Call Back